Description
7 inch IP camera tester M-IPC-600F with multimeter, + HDMI input + 5MP TVI + 4MP CVI + 4MP AHD + SDI/EX‐SDI
IP camera tester with capacitive touch screen, display ONVIF IP camera image, ONVIF PTZ controller, support more than 40 customized IP cameras protocols, support video management software to view IP camera image, built-in WiFi to receive network image and data, FTP Server, Static IP address, DHCP, simultaneously test different segments´ IP cameras, Network bandwidth testing, PoE 24W power supply to IP camera, PoE voltage testing, HDMI signal output, support 1080P, support DC12V 2A power output to camera, USB 5V 2A power output to mobile phone, video level meter, cable tracer to find cable from messy cables, PoE port finder, link monitoring, ip camera´s ping testing, ip address scan, BNC input & output, both IP and analog images could be zoomed in 1-4 times and output, support snapshot, video recording and playback, built in 4G SD card, NTSC/PAL auto-selecting, video signal measurement,analog PTZ control, preset setting, UTP cable testing, PTZ data analyst, RS485 communication address scan, audio input testing and output, Led lamp, 7.4V DC 6600mAh lithium polymer battery, working for 17 hours, multimeter, HD-TVI camera testing, HD-CVI camera testing, HD-SDI camera testing, AHD camera testing etc.
Features:
l English and other languages optional
l Test both analog cctv camera and ip camera
l HD-CVI camera testing
l AHD camera testing
l HD-TVI camera testing
l HD-SDI camera testing
l Multimeter testing
l 7 inch LCD screen display, capacitive touch screen, 1024*600 resolution, support Resolution 1920 x 1080, 1080 x 720
l Display ONVIF IP camera image, ONVIF PTZ controller
l Support more than 40 customized IP cameras protocols
l Support video management software to view IP camera image
l Built-in WiFi to receive network image and data
l Network bandwidth testing
l FTP Server, Static IP address, DHCP, simultaneously test different segments´ IP cameras
l PoE 24W power supply to IP camera
l HDMI signal output , support 1080P
l DC12V 2A power output for camera
l USB 5V 2A power output to mobile phone
l Led Lamp, easy to operate at night
l
l User-defined shortcut keys (F1 and F2)
l LCD screen brightness/contrast/color saturation adjustable
l Automatically adapts and displays the video format of NTSC/PAL
l Enhanced color bar generator, by receiving the video color bar to test the video channel whether transmit normally
l 4x zoom, video image can be magnified to view the details, easy to use (only for analog video test)
l Video record and playback (only for analog video test)
l Snapshot and save the current image as JPG file in the SD card (only for analog video test)
l
l Video signal level test
l PEAK video signal level, SYNC signal level, COLOR BURST chroma level measurement
l Cable scan, Send the specific signal, easy to find out the connected cable.
l IP address scan, quickly search the IP address for the connected IP camera and other network devices
l PoE voltage measurement, test the PoE switch’s voltage to IP cameras, wireless AP device and other PD devices
l Device Port flicker, easy to find the connected PoE switch port by sending special signals, the connected PoE port will flicker at special frequency.
l Link monitor, check the setting IP address whether occupied.
l PTZ address scan, search up the ID of PTZ camera.
l Network cable and Telephone cable testing, display the sequence of connection and the No. of the LAN cable
l Support RS232/RS485/RS422, rate 600 ~ 115200bps adjustable
l Multi-protocol. Supports more than thirty PTZ protocols. Such as PELCO-P, PELCO-D, SAMSUNG etc.
l PTZ protocol analysis, control protocol command displays to check RS485 transmission
l PTZ control. Pan/tilt the PTZ unit, zooms in/out the lens, adjusts the focus, aperture and sets and the preset position
l Audio input test, test the audio signal from pickup devices
l Lithium Ion Polymer Battery .The device employs advanced power control and protection circuit. The device is high power-efficient, energy saving and environmental protection. It can last 17 hours for normal use after charging for 7 hours
Specification:
Model Number | M-IPC-600F |
Signal System | NTSC / PAL (Auto-Selecting) |
Display | New 7 inch IPS touch screen, 1280*800 resolution |
IP camera type | 4k, H264, H265, Onvif, OnvifPTZ, ACTi, Dahua IPC-HFW2100P, Hikvision,DS-2CD864-E13, Samsung SNZ-5200, Honeywell HICC-2300T, etc. Customized protocols are available |
Rapid Video | Auto view the video, create testing report |
Hikvision test tool | pressing just one key to activate hikvision camera , Image test, can modify the user name, password and IP parameters |
Dahua test tool | Dahua camera test, modify the user name, password and IP parameters |
Network test | FTP Server, Static IP address, DHCP, simultaneously test different segments´ IP cameras, Network bandwidth testing, IP discovery |
IP camera apps | Support video management software to view IP camera image, such as Hikvision ivms-4500, Dahua gDMSS HD Lite |
RTSP | Support RTSP to view IP camera image |
LCD adjust | Adjustable brightness, contrast, color of LCD |
HDMI input | 1 channel HDMI input, support 1080P |
HDMI signal output | 1 channel HDMI output, support 1080P |
Network port | 10/100M auto adjust, RJ45 |
Wifi | Built in Wifi, speeds 150M, receive wireless camera image etc. create wifi hotspot |
PoE power output | PoE 24W power supply to IP camera |
Video Input / Output | 1 channel BNC input & 1 channel BNC looped output |
Video Output Mode | 1.0 Vp-p |
CVBS loop test | the tester send and receive color bar generator signal to check BNC cable |
Power Adapter | 5V DC, 2A input supply |
Power output | 12V DC, 2A power output for camera |
Audio input | 1 channel audio signal input to test pickup device, 1 channel audio signal output to connect headphone |
USB power output | USB 5V 2A power output to mobile phone |
Communication | RS485 |
Baud Rate | 150, 300, 600, 1200, 2400, 4800, 9600, 19200bps |
Power Saving Features | Sleep mode, Battery level indicator |
PTZ Address Scanning | Scan for local PTZ address over data cables |
Rechargeable Battery | 6 hours charge, work for 10 hours |
Battery | 1 pcs Lithium Ion Polymer Battery; 7.4V DC, 5000mAh |
Video Display | Displays video signal from analog input |
Video Signal | Color bar generator for monitor testing |
Cable Test | Checks connections of UTP cables, RJ45 cable TDR test |
PTZ Protocol | Compatible with more than 30 protocols such as PELCO-D/P, Samsung, Panasonic, TeleEye etc. |
PTZ data Capture | Reads and displays commands sent from controllers |
Image 4x zoom | 4x zoom image display and video out |
Photograph | Snapshot and save the image as JPG file and screenshot |
Video record | Video recording and playback from the SD card |
Port Finder | Find the connected PoE port quickly |
IP scan | Find out the connected IP camera or network equipment´s IP address |
Link monitor | Check the IP address whether is occupied |
Ping testing | Network and Ip camera´ping testing |
PoE tester | PoE voltage testing, PoE port flicker, PoE link monitoring |
Night Led | Built Led lamp |
SD card | With 8G Micro SD card, support Micro SD card for recording, max support 32G SD card |
Tester Play | screen projection:tester, mobile phone and PC display at the same time (For android version mobile phone) |
Drop-down menu | User can select PoE power switch, IP setting, WLAN switch, HDMI IN functions etc in any interface |
HD-TVI input | HD-TVI camera test, video record and playback, coaxial PTZ control and call camera OSD menu |
HD-CVI input | HD-CVI camera test, video record and playback, coaxial PTZ control and call camera OSD menu |
AHD input | AHD camera test, video record and playback, coaxial PTZ control and call camera OSD menu |
HD-SDI/EX-SDI input | HD-SDI / EX-SDI camera test, support 1080P 50/60 FPS |
Multimeter | voltage, current, resistance and capacitance can be tested, continuity testing, diode testing |
Dimension | 240mm x 158mm x 44mm (Tester); 320mm x 290mm x 98mm (Colour box) |
Weight | 1000g (Tester); 2590g (Tester with spare parts, black package, box) |
Additional Information
Part Number | 104-659 |
---|