Description
"Deep Learning Face Detection NVR."
Hikvision iDS-9632NXI-I8/4F 32 Channel Deep Learning NVR (ex HDD).Face Detection and Analysis NVR. 8 x HDD Support (HDD Not included).
Supports up to 4 Face Capture Camera for Face Recognition, Powerful face pictures library management, Face pictures comparison and alarm linkage actions, Search by picture supported More precise face recognition and analytics based on deep learning algorithm Video Input and Transmission, Up to 32-ch IP cameras can be connected, Connectable to the third-party network cameras, HD Video Output and DecodingSupports H.265+ decoding format, Up to 16-ch decoding at 1080p resolutionHDMI1/VGA1 and HDMI2/VGA2 outputs provided, HDMI1 output at up to 4K (4096 × 2160) resolution
Features Include:
• Powerful face pictures library management
• Face pictures comparison and alarm linkage actions
• Search by picture supported
• More precise face recognition and analytics based on deep learning algorithm
• Up to 16-ch decoding at 1080p resolution
• HDMI output at up to 4K resolution
• Supports H.265+ decoding format
• HDD hot swapping with RAID 0/1/5/6/10
Smart Device Apps
Android: Hik-Connect
iOS: Hik-Connect
960
Video/Audio Input | ||
---|---|---|
Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
IP video input: | 32-ch |
Network | ||
---|---|---|
Incoming bandwidth: | 256Mbps | |
Outgoing bandwidth: | 200Mbps |
Video/Audio Output | ||
---|---|---|
HDMI/VGA output: | 2-ch, resolution: HMDI1:4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz VGA1: 2K (2560 × 1440)/60Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz HDMI2/VGA2:1920 × 1080p/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
|
CVBS Output: | 1-ch, BNC(1.0Vp-p, 75Ω) Resolution: 704×576(PAL); 704×480(NTSC) |
|
Synchronous Playback: | 16-ch |
Decoding | ||
---|---|---|
Capability: | 16-ch @ 1080p | |
Live view / Playback: | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Hard Disk | ||
---|---|---|
eSATA: | 1 eSATA interface | |
SATA: | 8 SATA interfaces for 8 HDDs | |
Capacity: | Up to 6TB capacity for each HDD |
Disk array | ||
---|---|---|
Array type: | RAID0, RAID1, RAID5, RAID6, RAID10 |
External Interface | ||
---|---|---|
Network Interface: | 2 RJ-45 10/100/1000Mbps self-adaptive Ethernet interfaces | |
Serial Interface: | RS-232, RS-485, Keyboard | |
USB Interface: | Front panel: 2 × USB 2.0 Rear panel: 1 × USB 3.0 |
|
Alarm In: | 16-ch | |
Alarm Out: | 4-ch |
POE | ||
---|---|---|
Max. Power: | 200W |
General | ||
---|---|---|
Power Supply: | 220 VAC | |
Consumption(without hard disk and POE): | ≤ 70 W | |
Working Temperature: | -10 oC ~ +55 oC (+14 oF~ + 131 oF) | |
Working Humidity: | 10 % ~ 90 % | |
Chassis: | 19-inch rack-mounted 2U chassis | |
Dimensions: | 445 × 470 ×90 mm (17.5"× 18.5" × 3.5") | |
Weight(without HDD): | ≤ 10 kg (22 lb) |
Additional Information
Part Number | 114-003 |
---|